Tel:025-87173705
Fax:025-87173713
E-mail:cryosales@724pride.com
Add.:No. 32 Changqing street,
Jiangning Development Zone,
Nanjing
KDC4000F Compressor
2019-12-16
High power and big gas exhaust capacity air cooling helium compressor was successfully developed in August 2019 and ready for sales now. Comparing with water cooling compressor, the biggest advantage for air cooling compressor is no need cooling water chiller so that to use KDC4000F is much more convenient.
Specification:
Electrical Power | 3 Phase 380V/ 50 Hz | |
Helium Purity Requirements | ≥ 99.999% | |
Gas pressure | Exhaust | Return |
2.0MPa | 0.7MPa | |
Power Consumption (50Hz) | Steady | Cooling down |
5.5kW | 6.5kW | |
Compressor Type | Air cooling | |
Cooling air flow rate | 1300 Nm3/h | |
Ambient Temperature | Operating | Storage |
4℃ ~ 38℃ | -20℃ ~ 65℃ | |
Relative Humidity | Operating | Storage |
30%-70% | 10%-90% | |
Weight | 130kg | |
Dimension (L*W*H) | 445(mm)*490(mm)*1019(mm) | |
Normal Maintenance Interval | 2 Years |
Dimensional Drawing: